# Bench inventory

> Fill this in. Terse rows beat prose. An empty section means "not recorded yet",
> not "I don't own any" — Claude is told to ask rather than assume.
> Replace the italic placeholders with your own kit.

## Machines

| Machine | Key specs | Notes |
|---|---|---|
| _3D printer_ | build volume, nozzle Ø, max bed/hotend temp | |
| _Soldering_ | iron/station, tip sizes, hot air? | |
| _Cutting / shaping_ | saw, mill, lathe, laser? working envelope | |

## Instruments

| Instrument | Range / bandwidth | Notes |
|---|---|---|
| _Multimeter_ | | |
| _Oscilloscope_ | bandwidth, channels | |
| _Logic analyser_ | channels, sample rate | |
| _Bench supply_ | V/A, channels, current limit? | |

## Microcontrollers & SBCs

| Part | Qty | Notes |
|---|---|---|
| _e.g. ESP32-WROOM-32_ | | |
| _e.g. Raspberry Pi 4 8GB_ | | |

## Passives

| Type | What's stocked | Notes |
|---|---|---|
| Resistors | _e.g. E12 1/4W 10R–1M kit_ | |
| Capacitors | _ceramic / electrolytic ranges_ | |
| Inductors | | |

## Semiconductors & modules

| Part | Qty | Key spec | Notes |
|---|---|---|---|
| | | | |

## Connectors, wire & hardware

| Item | Stock | Notes |
|---|---|---|
| _Dupont / JST / screw terminal_ | | |
| _Wire gauges_ | | |
| _Fasteners (M2/M3/M4, heat-set inserts)_ | | |

## Filament & materials

| Material | Colour / brand | Qty | Measured shrinkage / notes |
|---|---|---|---|
| _PLA_ | | | |
| _PETG_ | | | |

## Consumables running low

- _(list here so Claude can fold them into any order it suggests)_
